Property Attributes
- ID#2586877
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodYork
- Zip98225
- StyleVictorian
- Year Built1895
- Taxes$ 5435
- Price$ 705,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.15 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Character, comfort, and an exceptional in-town setting come together at this inviting 3-bedroom home in the heart of Bellingham. Offering approximately 1,500 square feet, the home blends original personality with thoughtful improvements, including a newly remodeled bathroom and laundry room, fresh interior and exterior paint, a new water heater, and a freestanding gas stove that keeps the home remarkably warm and comfortable. Outside, the fully fenced double lot is a rare find this close to downtown. A brand-new cedar deck overlooks extensively regraded and refreshed landscaping, established fruit trees, and a reclaimed manganese-steel fire pit ready for long summer evenings. The substantial seven-foot cedar fence and heavy-duty rear gate provide privacy, security and flexibility, while off-street parking leaves room for vehicles, boats, trailers, and outdoor gear. Just blocks from Nelson’s Market and within easy reach of downtown Bellingham’s restaurants, coffee shops, breweries, live music, parks, and public transportation, this is a home that offers considerably more than most: more land, more privacy, more personality, and more room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Lowell Elem | Fairhaven Mid | Sehome High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $705,000 |
General Features
| Living Area | 1501 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Radiant,Stove/Free Standing |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Victorian |
| Security Features | Fully Fenced |
| Year Built | 1895 |
| View | See Remarks |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | York |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I5 Exit to Lakeway Dr,West. Turn right,take first right on to Humboldt St,right on Potter St. Left on Iron |
| High School | Sehome High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Lowell Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5435 |
| Middle/Junior High School | Fairhaven Mid |
| Property Condition | Good |
| Public Remarks | Character,comfort,and an exceptional in-town setting come together at this inviting 3-bedroom home in the heart of Bellingham. Offering approximately 1,500 square feet,the home blends original person |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellingham |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Softwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Pantry |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 3 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Off Street |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1501 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,High Speed Internet,Outbuildings |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 595,000
- Type
- Single Family | Active
- Size
- 1,720 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 850,000
- Type
- Single Family | Active
- Size
- 1,150 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: RE/MAX Whatcom County, Inc.
Bellingham
$ 575,000
- Type
- Single Family | Active
- Size
- 1,326 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Muljat Group
Bellingham
$ 475,000
- Type
- Single Family | Active
- Size
- 848 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Muljat Group
Bellingham
$ 699,999
- Type
- Single Family | Active
- Size
- 1,552 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: eXp Realty
Bellingham
$ 599,000
- Type
- Single Family | Active
- Size
- 2,280 SqFt
- Rooms
- 7 Beds + 2 Baths
Listed by: Muljat Group